HP DeskJet Ink Advantage Ultra 4729 All-in-One Printer
- Print speed black (ISO) : Up to 7.5 ppm
- Print speed color (ISO) : Up to 5.5 ppm
- Scan resolution : Up to 1200 x 1200 dpi
- Copy resolution : Up to 600 x 300 dpi
Stay mobile with a versatile, high-volume ink cartridge system—and the HP quality you expect.
Keep your needs covered. This HP all-in-one and ultra-high-yield ink cartridges deliver thousands of standout pages. Stay connected with the easiest way to print from your smartphone or tablet. Print at an impressively low cost per page.
Download Driver
Windows XP
HP DeskJet Ink Advantage Ultra 4720 All-in-One Printer series Full Feature Software and Drivers 132.4 MB
Basic Drivers
Title HP DeskJet Ink Advantage Ultra 4720 All-in-One Printer series Basic Driver 37.0 MB
Mac
HP Easy Start 3.7 MB
Product Title | HP DeskJet Ink Advantage Ultra 4729 All-in-One Printer (F5S66A) |
---|---|
Use | Print, Copy, Scan, Wireless |
Functions | Print, copy, scan, wireless |
Multitasking supported | No |
Print speed |
|
Print speed black (ISO) | Up to 7.5 ppm |
Print speed color (ISO) | Up to 5.5 ppm |
First page out black (A4, ready) | As fast as 15 sec |
First page out color (A4, ready) | As fast as 18 sec |
Recommended monthly page volume | 200 to 400 |
Duty cycle | Up to 1000 pages |
Resolution (color) | Up to 4800 x 1200 optimized dpi color (when printing from a computer and 1200 input dpi) |
Display | 7 segment + icon LCD |
Number of print cartridges | 2 (1 black, 1 Tri-color) |
Replacement cartridges | HP 46 Black Ink Cartridge (~1500 pages)HP 46 Tri-color Ink Cartridge (~750 pages) |
Paper trays, standard | 1 |
Paper trays, maximum | 1 |
HP ePrint capability | Yes |
Connectivity, standard | 1 Hi-Speed USB 2.0 |
Mobile printing capability | Features wireless direct and local Wi-Fi connectivity to enable mobile printing via Apple AirPrint™ as well as other solutions. Supports printing from most smartphones and tablets using these operating systems: Android, iOS, Blackberry, Symbian, Windows 8, Windows RT and Windows 10 Mobile. |
Network ready | Standard (built-in WiFi 802.11b/g/n) |
Minimum system requirements | Windows 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8 |
Compatible operating systems | Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Vista, Windows XP SP3 (32-bit)OS X v10.8 Mountain Lion, OS X v10.9 Mavericks, OS X v10.10 Yosemite |
Faxing | No |
Scanner type | Flatbed |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Scan resolution, optical | Up to 1200 dpi |
Scan size, maximum | 215.9 x 279.4 mm |
Scan input modes | Scanning via HP Photosmart Software |
Bit depth | 24-bit |
Copies, maximum | Up to 9 copies |
Copy resolution (black text) | Up to 600 x 300 dpi |
Copy resolution (colour text and graphics) | Up to 600 x 300 dpi |
Memory Ram | Integrated |
Maximum memory | Integrated |
Supported network protocols | TCP/IP |
Paper handling input, standard | 60-sheet input tray |
Paper handling output, standard | 25-sheet output tray |
Duplex Print | Manual |
Finished output handling | Sheetfed |
Media types | Plain paper, Matte Brochure Papers, Glossy Brochure Papers, Photo papers, Envelopes, Other specialty inkjet papers |
Media sizes supported | A4B5A6DL envelope (Note: many other media sizes are supported. Anything from 3 x 5 to 8.5 x 14") |
Media sizes, custom | Up to 5 envelopes |
Envelope input capacity | Up to 5 envelopes |
Supported media weight | A4, B5, A6, DL envelope (Note: many other media sizes are supported. Anything from 3 x 5 to 8.5 x 14") |
Borderless printing | No |
Power consumption | 10 watts maximum, 0.07 watts (Off), 2.1 watts (Standby), 0.88 watt (Sleep) |
Operating temperature range | 5 to 40ÂșC |
Acoustic power emissions | 6.0 B(A) |
Package dimensions (W x D x H) | 438 x 310 x 158 mm |
Product Weight | 4.17 kg |
Package weight | 5.09 kg |
What's in the box | HP DeskJet Ink Advantage Ultra 4729 All-in-One Printer2 - HP 46 Black Ink Cartridge (~1500 pages)HP 46 Tri-color Ink Cartridge (~750 pages), Software CD, Setup Poster, Power Cord, USB cable |
Cable included | Yes |
Thanx for the site.
ReplyDelete123.hp.com/setup 4720, Setup HP Deskjet 4720
Hey, nice site you have here! Keep up the excellent work!
ReplyDelete123 HP Wireless Printer Setup