HP Deskjet Ink Adv 2520hc AiO Printer
Download Driver
Windows Installation Software
HP Deskjet Ink Advantage 2520hc All-in-One Printer Full Feature Software and Drivers 54.7 MB
Basic Driver
HP Deskjet Ink Advantage 2520hc All-in-One Printer Basic Driver 22.7 MB
Untility-Diagnostic tool
HP Print and Scan Doctor for Windows 6.8 MB
HP Printer Install Wizard for Windows 2.4 MB
For Mac OS X
HP Deskjet Ink Advantage 2520hc All-in-One Printer Full Feature Software and Drivers 148.0 MB
Specifications
Product Title | HP Deskjet Ink Advantage 2520hc All-in-One Printer |
---|---|
Use | Print, Scan, Copy |
Functions | Print scan and copy |
Multitasking supported | No |
Print speed black (ISO) | Up to 7ppm |
Print speed color (ISO) | Up to 4ppm |
First page out black (A4, ready) | As fast as 17 sec |
First page out color (A4, ready) | As fast as 24 sec |
Recommended monthly page volume | 300 to 400 |
Duty cycle | Upto1000pages |
Resolution (black) | Up to 600 dpi |
Resolution (color) | Up to 4800 x 1200 optimized dpi from 1200 dpi input data (when printing from a computer on photo paper) |
Display | 4.3" (10.9 cm) resistive touchscreen WQVGA (480 x 272 resolution) with Home button |
Compatible ink types | Dye-based (C, G, M, pK, Y); pigment-based (K) |
Number of print cartridges | 2 (1 black, 1 Tri-color [cyan, magenta, yellow]) |
Replacement cartridges | HP 46 Black Ink Cartridge (~1500 pages) HP 46 Tri-color Ink Cartridge (~750 pages). [Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies] |
Paper trays, standard | 1 |
Paper trays, maximum | 1 |
HP ePrint capability | No |
Connectivity, standard | 1 Hi-Speed USB 2.0 |
Mobile printing capability | None |
Network ready | None |
Ports | 1 Hi-Speed device USB 2.0; 2 Host USB 2.0 (for third party connections); 1 Accessory (for Kensington Lock); 1 Ethernet |
Minimum system requirements | Windows 8, Windows 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer Windows Vista: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer Windows XP Service Pack 3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or compatible processor, 233 MHz or higher, 750 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 6 or higher. Windows 8: hp.com/go/Windows8 Mac OS X v10.6, v10.7 Intel® Core™ Processor 1 GB available hard disk space CD-ROM/DVD or Internet USB |
Compatible operating systems | Windows8,Windows7,WindowsVista,WindowsXP(ServicePack2)*orhigher(32-bitonly);MacOSXv10.6,OSXLion,OSXMountainLion |
Faxing | No |
Print speed black (draft, A4) | Up to 20 ppm |
Print speed colour (draft, A4) | Up to 16 ppm |
Scanner type | Flatbed |
Scan file format | JPEG,TIFF,PDF,BMP,PNG |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Scan resolution, optical | Up to 1200 dpi |
Scan size, maximum | 216 x 297 mm |
Scan input modes | Front panel or HP Solution Center desktop scanning to computer, or e-mail |
Bit depth | 24-bit |
Transparency adapter | No |
Copies, maximum | Up to 19 copies |
Copy reduce / enlarge settings | Fit to page |
Copy speed black (normal) | Up to 4.5 cpm |
Copy speed color (normal) | Up to 3 cpm |
Copy resolution (black text) | Up to 600 x 300 dpi |
Copy resolution (colour text and graphics) | Up to 600 x 300 dpi |
Memory card compatibility | None |
Memory Ram | Integrated |
Maximum memory | Integrated |
Paper handling input, standard | 60-sheet input tray |
Paper handling output, standard | 25-sheet output tray |
Duplex Print | Manual |
Finished output handling | Sheetfed |
Media types | Paper(brochure,inkjet,plain),photopaper,envelopes,labels,cards(greeting),transparencies |
Media sizes supported | A4;B5;A6;DLenvelope |
Media sizes, custom | 89 x 127 to 215 x 279 mm |
Envelope input capacity | Upto5envelopes |
Supported media weight | Tray 1: 60 to 300 g/m² |
Recommended media weight | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² |
Borderless printing | Yes |
Power consumption | 10wattsmaximum,10watts(Active),0.3watts(Auto-Off,Manually-Off),1.3watts(Sleep),2.3watts(Standby) |
Energy efficiency | ENERGY STAR 2.0; Blue Angel UZ-171; EPEAT Silver |
Operating temperature range | 5 to 40ÂșC |
Acoustic power emissions | 7.1 B(A) |
Acoustic pressure emissions bystander (active, printing) | 49 dB(A) (printing at 4 ppm) |
Package dimensions (W x D x H) | 475x194x353mm |
Product Weight | 3.9 kg |
Package weight | 5kg |
What's in the box | HP Color LaserJet Printer; Black, Cyan, Magenta, and Yellow HP Color LaserJet Toner Cartridges (installed); CD with software drivers and documentation; Documentation (Hardware Install Guide); power cord; HP Jetdirect Gigabit Ethernet Print Server (embedded); 100-sheet multipurpose tray 1; 500-sheet input tray 2; Automatic duplexer (built-in); Support flyer; Encrypted Hard Drive, HCI (High Capacity Input) |
Cable included | No |
No comments:
Post a Comment