imageCLASS MF8280Cw
4-in-1 Colour Laser Printer with Wireless Connectivity
Multi-function printer with mobile printing capabilities. Simple solution for the modern business
- Print speed (A4): up to 14ppm
- Print, scan, copy, fax, wired / wireless LAN connectivity
- 50-sheet Auto Document Feeder (ADF)
- Recommended Monthly Print Volume: 250 - 1,000 pages
Download Driver
| Printing Method | Colour Laser Beam Printing | |
| Print Speed | A4: | Up to 14.0/14.0ppm (Mono / Colour) |
| Letter: | Up to 14.0/14.0ppm (Mono / Colour) | |
| Print Resolution | 600 x 600dpi | |
| Print Quality with Image Refinement Technology | 1200 x 1200dpi (equivalent) 2400 (equivalent) x 600dpi |
|
| Warm up Time (From Power On) | 23 secs. or less | |
| First Printout Time (FPOT) | A4: | Approx. 18.0 / 18.0 secs. (Mono / Colour) |
| Letter: | Approx. 18.0 / 18.0 secs. (Mono / Colour) | |
| Recovery Time (From Sleep Mode) | Approx. 8 secs. | |
| Print Language | UFR II LT | |
| Print Margins | 5mm - top, bottom, left and right (Other sizes than Envelope) 10mm - top, bottom, left and right (Envelope) |
|
| Direct Print (via USB host v1.1) | File format: JPEG, TIFF (*1) | |
| Print Features | Poster, Watermark, Page Composer, Toner Saver | |
| COPY | ||
| Copy Speed | A4: | Up to 14.0 / 14.0ppm (Mono / Colour) |
| Letter: | Up to 14.0 / 14.0ppm (Mono/Colour) | |
| Copy Resolution | Up to 600 x 600dpi | |
| First Copy Time (FCOT) | A4: | Approx. 19.0 / 19.0 secs. (Mono / Colour) |
| Letter: | Approx. 19.0 / 19.0 secs. (Mono / Colour) | |
| Maximum Number of Copies | Up to 99 copies | |
| Reduce / Enlargement | 25 - 400% in 1% increments | |
| Copy Features | Frame Erase, Memory Sort, 2 on 1, 4 on 1, ID Card Copy | |
| SCAN | ||
| Scan Resolution | Optical: | Up to 600 x 600dpi |
| Driver Enhanced: | Up to 9600 x 9600dpi | |
| Colour Depth | 24-bit | |
| Pull Scan | Yes, USB and Network | |
| Push Scan (Scan To PC) with MF ToolBox | Yes, USB and Network | |
| Scan to USB / Media | Yes (via USB host v1.1) | |
| Scan Features | TWAIN, WIA (Scan Driver Compatibility) | |
| FAX | ||
| Modem Speed | Up to 33.6Kbps | |
| Fax Resolution | Up to 406 x 391dpi | |
| Compression Method | MH, MR, MMR, JBIG | |
| Memory Capacity (*2) | Up to 512 pages | |
| One-touch Dial | One-touch Dial: N/A Change to favorite (19 dials) in address book |
|
| Speed Dial (One Touch + Coded dials) | Up to 181 dials | |
| Group dials / Destinations | Max. 199 dials / Max. 199 destinations | |
| Sequential Broadcast | Max. 210 destinations | |
| Receive Mode | Fax Only, Manual, Answering, Fax / Tel Auto Switch | |
| Memory Backup | Permanent fax memory backup (Backup with flash memory) | |
| Fax Features | Fax Forwarding *, Dual Access, Remote Reception, PC Fax (TX only), DRPD, ECM, Auto Redial, Fax Activity Reports, Fax Activity Result Reports, Fax Activity Management Reports
*Fax Forwarding function allows manual forwarding of stored fax message to a specified destination in the address book. This function only supports forwarding to another fax machine. For more details, please refer to the manual of this printer |
|
| PAPER HANDLING | ||
| Auto Document Feeder (ADF) | 50 sheets (80g/m2) | |
| Available Paper Size for ADF | A4, B5, A5, B6, Letter, Legal*, Statement, Custom (Min. 128 x 139.7mm to Max. 215.9 x 355.6mm) * Legal refers to paper measuring 215.9 x 355.6mm (8.5 x14 inches) |
|
| Paper Input (Standard) | 150-sheet Cassette 1-sheet Manual Feed Slot * Plain Paper (60-90g/m2) |
|
| Paper Output | 125 sheets (face down) | |
| Paper Sizes (Standard Cassette) | A4, B5, A5, Legal*, Letter Statement, Executive, Officio, B-Officio, M-Officio, Government Letter, Government Legal, Foolscap, 16K, Postcard, Postcard without folding line Envelope: COM10, Monarch, C5, B5, DL (US) Custom (Min. 83 x 127mm to Max. 215.9 x 355.6mm) * Legal refers to paper measuring 215.9 x 355.6mm (8.5 x14 inches) |
|
| Paper Sizes (Manual Feed Slot) | A4, B5, A5, Legal*, Letter, Statement, Executive, Officio, B-Officio, M-Officio, Government Letter, Government Legal, Foolscap, 16K, Postcard, Postcard without folding line, Index Card Envelope: COM10, Monarch, C5, B5, DL (US) Custom (Min. 83 x 127mm to Max. 215.9 x 355.6mm) * Legal refers to paper measuring 215.9 x 355.6mm (8.5 x14 inches) |
|
| Paper Types | Plain, Heavy, Recycled, Colour, Coated, Transparency, Label, Index, Envelope | |
| Paper Weight (Standard Cassette) | 60 to 220g/m2 | |
| Paper Weight (Manual Feed Slot) | 60 to 220g/m2 | |
| CONNECTIVITY AND SOFTWARE | ||
| Standard Interfaces | Wired: | USB 2.0 High-Speed, 10 / 100 Base-T / Base-TX Ethernet (Network) |
| Wireless: | Wi-Fi 802.11b/g/n (Infrastructure mode, WPS Easy Setup) | |
| Network Protocol | Print: | LPD, RAW, WSD-Print (IPv4, IPv6) |
| Scan: | Email, SMB, WSD-Scan (IPv4, IPv6) | |
| TCP / IP Application Services: | Bonjour (mDNS), HTTP, HTTPS, POP before SMTP (IPv4, IPv6), DHCP, BOOTP, RARP, ARP+PING, Auto IP, WINS (IPv4), DHCPv6 (IPv6) | |
| Management: | SNMPv1, SNMPv3 (IPv4, IPv6) | |
| Network Security | Wired: | IP/Mac address filtering, HTTPS, SNMPv3, IEEE802.1x |
| Wireless: | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES), 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS) | |
| One-Push Wireless Configuration | Wi-Fi Protected Setup (WPS) | |
| Compatible Operating Systems | Windows 8 (32 / 64-bit), Windows 7 (32 / 64-bit), Windows Server 2012 (32 / 64-bit)(*3),
Windows Server 2008 R2 (32 / 64-bit)(*3), Windows Server 2008 (32 / 64-bit)(*3),
Windows Vista (32 / 64-bit), Windows Server 2003 (32 / 64-bit)(*3), Windows XP (32 / 64-bit) Mac OS X 10.5.8 & up (*4), Linux(*5) |
|
| Software Included | Printer driver, Scanner driver, Network Scan Utility, MF Toolbox, Presto! PageManager | |
| SECURITY AND OTHER FEATURES | ||
| Security Function | IEEE802.1x, SNMPv3, HTTPS, IPSEC | |
| Department ID Management | Yes, Up to 300 IDs | |
| Cloud / Mobile Print | Apple® AirPrint™, Google Cloud Print ™, Canon Mobile Printing | |
| GENERAL SPECIFICATIONS | ||
| Memory | 256MB | |
| LCD Display | 3.5" QVGA Colour LCD (320 x 240 pixels) | |
| Dimensions (W x D x H) | 430 x 484 x 429mm | |
| Weight | 26.0kg (with cartridge) | |
| Power Consumption | Maximum: | 900W or less |
| Average; During Operation: | Approx. 400W *in Copying |
|
| Average; During Standby: | Approx. 23W | |
| Average; During Sleep: | Approx. 1.0W / 2.0W (wireless) | |
| Energy Star TEC (Typical Electricity Consumption) | 0.4kWh / week | |
| Noise Levels | During Operation: | Sound Pressure Level (Bystander's position) : 46.7dB in Colour Printing (reference value) 47.5dB in B/W Printing (reference value Sound Power Level, LWAd: 61.3dB or less in Colour Printing 61.6dB or less in B&W Printing |
| During Standby: | Sound Pressure Level (Bystander's position) : Inaudible(*6)(Reference Value) Sound Power Level, LWAd: 22.5dB or less |
|
| Operating Environment | Temperature: | 50 to 86°F (10 to 30°C) |
| Humidity: | 20% to 80% RH (no condensation) | |
| Power Requirements | AC 220 to 240V, 50 / 60Hz | |
| Toner Cartridge (*7) | Cartridge 331 Black: | 1,400 pages (Bundled Cartridge Black: 800 pages) |
| Cartridge 331 II Black: | 2,400 pages | |
| Cartridge 331 Cyan / Magenta / Yellow: | 1,500 pages (Bundled Cartridge Cyan / Magenta / Yellow: 800 pages) | |
| Monthly Duty Cycle (*8) | Up to 30,000 pages | |
| Recommended Monthly Print Volume | 250 - 1,000 pages | |
| Specifications are subject to change without notice. | |
| *1 | TIFF files must be in MMR/JPEG compression formats. Some TIFF images downloaded from the internet may not be used |
| *2 |
Based on ITU-T #1 Chart ( standard mode)
|
| *3 |
ScanGear and MF Toolbox are not available for Windows Server 2003 / 2008 / 2012
|
| *4 |
Drivers for Mac OS can be downloaded here when available
|
| *5 |
Only the print function is supported for Linux. The latest drivers for Linux can be downloaded here when available
|
| *6 |
"Inaudible" means each Sound pressure level at bystander's position is less than the absolute criterion value about background noise of ISO 7779
|
| *7 |
Toner cartridge yield is in accordance with ISO/IEC 19798
|
| *8 |
Monthly Duty Cycle value provides a means of comparison for product robustness in relation to other Canon multi-function laser devices, and does not refer to actual maximum image output per month
|

No comments:
Post a Comment