imageCLASS MF9280Cdn
Colour laser 4-in-one: print, copy, scan and fax
Experience the colours of success with this fully networkable, auto duplex printer, copier, scanner and fax machine.
- Colour laser copier, printer, fax and scanner
- Monthly duty cycle (100,000)
- Print speed (A4): up to 21ppm
Download Driver
[Windows 64bit] [Windows 32bit] UFR II Printer Driver Version 21.55
[Windows 64bit] [Windows 32bit] PCL5e/5c Printer Driver Version 21.52
[Windows 64bit] [Windows 32bit] PCL6 Printer Driver Version 21.55
[Windows 64bit] Fax Driver Version 9.15
[Windows 64bit] [Windows 32bit] Generic PCL6 Printer Driver Version 3.02
[Windows 32bit & 64bit] Color Network ScanGear 2 Version 2.11
[Windows 32bit] Fax Driver Version 9.15
[Windows] PPD File V3.90
[Windows 32bit] PostScript 3 Printer Driver Version 21.55
Copier Specifications | ||
Copy Type | Colour Laser | |
Copy Speed | Black / Colour: | 21 / 21cpm (A4), 22 / 22cpm (letter) |
Copy Resolution | 600 x 600dpi | |
Halftones | 256 Levels | |
Warm-up Time | Less than 60secs. | |
First Copy Time | Black / Colour: | Approx. 12.5secs. / 12.5secs. |
Paper Source(s) | 250-sheet cassette plus 100-sheet multipurpose tray | |
Optional Cassette | Optional 500-sheet cassette pedestal | |
Paper Weight | 16 to 32lb.(cassette), 16 to 47lb. (multipurpose tray) 60 to 120g/m2 (cassette), 60 to 176g/m2 (multipurpose tray) |
|
Paper Output | 250 sheets (face down) | |
Duplex Copy / Bind Type | Yes, 1 to 2, 2 to 1, 2 to 2 / Book, Calender | |
Zoom | 50 - 200% in 1% increments | |
Document Feeder | 50-sheet*1 | |
Copy Size | Platen: | Up to 8.5 x 14" / 215.9 x 355.6mm |
DADF: | 5.5 x 5" to 8.5 x 14" / 139.7 x 128mm to 215.9 x 355.6mm |
|
Copy Features | ACS (Auto Color Select), Frame Erase, Memory Sort, Toner Save, 2 on 1, 4 on 1 | |
Copy Memory | 768MB (Shared) | |
Printer Specifications | ||
Printer Type | Colour Laser | |
Print Speed | Black / Colour: | 21 / 21cpm (A4), 22 / 22cpm (letter) |
Print Language | PS, PCL5c / 6, UFR II LT | |
Print Resolution | 600 x 600dpi, 2400 x 600dpi quality (9600 x 600dpi) | |
Duplex Print | Yes | |
Print Memory | 768MB (Shared) | |
Scanner Specifications*2 | ||
Scan Type | Colour CCD | |
Scan Resolution | 600 x 600dpi (optical) | |
Colour Depth | 24-bit | |
Document Size | Platen: | Up to 8.5 x 14" / 215.9 x 355.6mm |
DADF: | 5.5 x 5" to 8.5 x 14" / 139.7 x 128mm to 215.9 x 355.6mm |
|
Duplex Scan | Yes | |
Compatibility | TWAIN, WIA*7 | |
Output File Format | JPEG, TIFF | |
SEND Specifications | ||
Scan to E-Mail | Yes | |
Internet Fax | Yes | |
Other Protocol | SMB, FTP | |
File Format | Hi-compression PDF, PDF, JPEG, TIFF | |
FAX / PC Specifications | ||
Modem Speed | Up to 33.6Kbps | |
Fax Resolution | Up to 406 x 391dpi | |
Memory Capacity | Up to 1,000 pages*3 | |
Speed Dial | 200 locations | |
Duplex Fax | Yes (transmission / reception) | |
Receive Mode | FAX Only, Manual, Answering, Fax / Tel Auto SW | |
Fax Features | Remote RX, Delayed TX, Dual Access | |
Memory Backup | Yes, 1 hour | |
PC Fax | Yes (sending only) | |
Interface / Software | ||
Standard Interface(s) | USB 2.0, 10 / 100 Base-T Ethernet (Network) USB Memory slot (x2), Photo card slot |
|
USB Functions | Print and PC Fax | |
Network Function | Print, PC Fax, Scan and Send | |
Network Protocol | TCP/IP | |
Compatible Operating Systems | Windows 8 (32 / 64-bit), Windows 7 (32 / 64-bit), Windows Vista (32 / 64-bit), Windows XP (32 / 64-bit), Windows Server 2003 (32 / 64-bit) , Windows Server 2003 R2 (32 / 64-bit), Windows Server 2008 (32 / 64-bit), Windows Server 2008 R2 (64-bit), Windows 2000 Mac OS X 10.3 - 10.8 *4, Linux*5 |
|
General Specifications | ||
LCD Display | 3.5 inches colour TFT | |
Dimensions | 21.5(W) x 20.7(D) x 24.9(H)in. 546(W) x 527(D) x 632(H)mm |
|
Weight | w/o CRG: | 85lbs. / 38.5kg |
w/ CRG: | 96lbs. / 43.3kg | |
Power Consumption | Max: | 1210W |
Energy Saver Mode: | 1.2W (Stand alone) 17W (Network connection) |
|
TEC | 2.3kWh | |
Cartridge Type | Cartridge 317 CYMK - 6,000 pages K - 4,000 pages CYM |
|
Monthly Duty Cycle | 100,000 pages |
Specifications are subject to change without notice. | |
*1 |
Based on 20lb. / 80g/m2 Paper.
|
*2 |
Scanning function is available via network or send features, but not available via the device''s USB interface.
|
*3 |
Based on ITU-T #1 Chart (standard mode).
|
*4 |
Mac OS X support printing and PC faxing only.
|
*5 |
Linux support printing only.
|
*6 |
Warranty program is subject to certain conditions and restrictions. See the warranty card for details.
|
*7 |
WIA will be supported from around Nov.
|
No comments:
Post a Comment