HP DeskJet GT 5810 All-in-One Printer
Print in high volumes without worrying about the cost. This high-capacity ink tank system delivers excellent quality at an extremely low cost per page. Get sharp text, vibrant graphics, and the reliability you’ve come to expect from HP.
Download Driver
Windows 10, 8.1, 8, 7, Vista, XP 32-bit or 64-bit
Driver HP DeskJet 68.67 MB
Mac OS X
HP Easy Start 5.4 MB
Product Title | HP DeskJet GT 5810 All-in-One Printer (B-L9U63A) |
---|---|
Use | Print, Scan, Copy and Fax |
Functions | Print scan copy and fax |
Multitasking supported | Ya |
Print speed | Print speed color (ISO): Up to 5 ppm Print speed black (ISO): Up to 8 ppm Print speed black (draft, A4): Up to 20 ppm Print speed colour (normal, A4): Up to 5 ppm Print speed colour (draft, A4): Up to 16 ppm Print speed black (normal, A4): Up to 8 ppm |
Print speed black (ISO) | Up to 8 ppm |
Print speed color (ISO) | Up to 5 ppm |
First page out black (A4, ready) | As fast as 13 sec |
First page out color (A4, ready) | As fast as 17 sec |
Recommended monthly page volume | 400 to 800 |
Duty cycle | Up to 1000 pages |
Resolution (black) | Up to 1200 x 1200 rendered dpi |
Resolution (color) | Up to 600 x 300 dpi |
Display | 7 segment + icon LCD |
Compatible ink types | Dye-based (C, G, M, pK, Y); pigment-based (K) |
Number of print cartridges | 1 black bottle, set of 3 color bottles |
Replacement cartridges | HP GT51 Black Original Ink Bottle (90CC), HP GT52 Cyan Original Ink Bottle (70CC), HP GT52 Magenta Original Ink Bottle (70CC), HP GT52 Yellow Original Ink Bottle (70CC). Black 5000 pages, Color 8000 pages. |
Paper trays, standard | 1 |
Paper trays, maximum | 1 |
Connectivity, standard | 1 Hi-Speed USB 2.0 |
Security management | Windows 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8 |
Minimum system requirements | Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Vista, Windows XP SP3 (32-bit); OS X v10.8 Mountain Lion, OS X v10.9 Mavericks, OS X v10.10 Yosemite |
Faxing | Yes |
Control panel | 3 LEDS and 5 buttons, also with one ICON LCD for display |
Scanning options (ADF) | Not Applicable |
Print speed black (draft, A4) | Up to 20 ppm |
Print speed colour (draft, A4) | Up to 16 ppm |
Scanner type | Flatbed |
Scan file format | JPEG, TIFF, PDF, BMP, PNG |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Scan resolution, optical | Up to 1200 dpi |
Scan size, maximum | 216 x 297 mm |
Scan input modes | Scanning via HP Photosmart Software |
Bit depth | 24-bit |
Copies, maximum | Up to 9 copies |
Copy resolution (black text) | Up to 600 x 300 dpi |
Copy resolution (colour text and graphics) | Up to 600 x 300 dpi |
Memory card compatibility | No |
Memory Ram | Integrated |
Maximum memory | Integrated |
Supported network protocols | None |
Paper handling input, standard | 60-sheet input tray |
Paper handling output, standard | 25-sheet output tray |
Duplex Print | Manual |
Finished output handling | Sheetfed |
Media types | Plain paperPhoto paperBrochure paper |
Media sizes supported | A4B5A6DL envelope (Note: Many other sizes are also suppoted. Any size between 3 x 5" and 8.5 x 14") |
Media sizes, custom | 76.2 x 127 to 215 x 355 mm |
Envelope input capacity | Up to 5 envelopes |
Supported media weight | A4: 60 to 90 g/m²</br>HP envelopes: 75 to 90 g/m²</br>HP cards: up to 200 g/m²</br>HP 10 x 15 cm photo paper: up to 300 g/m² |
Recommended media weight | 75 g/m² |
Borderless printing | Ya |
Power consumption | 10 watts maximum, 0.07 watts (Off), 2.1 watts (Standby), 0.88 watt (Sleep) |
Energy efficiency | ENERGY STAR® certified |
Operating temperature range | 5 to 40ÂșC |
Acoustic power emissions | 6.0 B(A) |
Acoustic pressure emissions bystander (active, printing) | 47 dB |
Package dimensions (W x D x H) | 591 x 396 x 203 mm |
Product Weight | 4.67 kg |
Package weight | 5.88 kg |
What's in the box | HP DeskJet GT 5810 All-in-One PrinterHP GT51 Black Original Ink Bottle (90CC), HP GT52 Cyan Original Ink Bottle (70CC), HP GT52 Magenta Original Ink Bottle (70CC), HP GT52 Yellow Original Ink Bottle (70CC), Black 5000 pages, Color 8000 pagesSoftware CDSetup PosterPower CordUSB Cable. |
Cable included | Yes |
No comments:
Post a Comment